From TV channel selection to energy-saving features, you can control all the TV settings in each room centrally using the Hotel Mode feature. This is useful when the volume is to be turned down or to prevent the TV from being reset by the guests of your establishment.
Display | Size: | 49" |
Type of matrix: | ||
Resolution: | 1,920 x 1,080 (Full HD) | |
Brightness: | 400 cd/m² | |
Broadcast System | Digital: | DVB-T2/C/S2 |
IPTV | ||
Video | HDR (10 Pro / HLG): | ( - / - ) |
Audio | Audio output: | 10 W. + 10 W. |
Speaker system: | 2.0 | |
Dolby Atmos®: | - | |
Solution | Hospitality: | Pro:Centric (V), Quick Menu 3.0 |
Введіть текст тут | Введіть текст тут | |
Введіть текст тут | PCS400R, PCS200R | |
Feature | Hospitality: | EzManager (Simplicity), USB Cloning, Self Diagnostics(USB), HTNG-CEC, Simplink (HDMI-CEC, 1.4), IR Out (RS-232C), Multi IR Code, Hotel Mode, Lock mode (Limited), Welcome Video / Screen, Insert Image, One Channel Map, External Speaker Out (Int / Fixed, 3.5mm, Stereo, Single ended Type(GND, L+, R+), 2W with 8), RJP (Remote Jack Pack) Compatibility, USB Auto playback, Auto Off / Sleep Timer, Smart Energy Saving, Motion Eye Care, Healthcare Headphone Mode, Time Scheduler, Anti-theft System (Kensington Lock, Credenza / Security Screw Hole, Lock Down Plate), Chromecast Dongle Anti-theft Cover (Optional - 49 only) |
Interface | Set Side: | Headphone Out, HDMI In (1.4), USB 2.0, CI Slot |
Set Rear: | HDMI In (HDCP, 1.4), USB, RF In (2), AV In (Share with Component), Component in (RCA5 Type), Digital Audio Out (Optical), RGB In (D-sub 15pin) - PC, RS-232C (D-Sub 9pin, Control & Service), RJ45 (Usage Purpose, SNMP& Service), External Speaker Out (3.5 mm Phone Jack) | |
Dimension (mm.) | VESA: | 300 X 300 |
W x H x D / Weight (with stand): | 1,110 x 705 x 303 / 14,5 kg. | |
W x H x D / Weight (without stand): | 1,110 x 650 x 72 (81,1) / 11,3 kg. | |
W x H x D / Weight (shipping): | 1,296 x 770 x 171 / 17,2 kg. | |
Power (Watts) | Voltage, Hz: | 100 ~ 240 V, 50/60 Hz |
Power Consumption (Typ.): | ~ 72 W | |
StandBy: | ~ 0,3 W. |
Pro:Centric Application provides one Basic & Easy Template. Making a total of three templates, that customers can select according to their preference.
Choose an alternative look & feel template based on your preference, and edit multiple sections with 40 pages of billboards by yourself with the web based tool. (Max. 15pages / section Available)
The solution supports the broadcast of up to 8 hotel TV channels, where you can post information about the establishment and promote a list of additional services.
Enjoy LG’s easy solution of menu home. Now LG provides the new Quick menu (Ver 3.0), making it more easy and user
friendly than ever.
Extend your stay comfort with an updated TV stand. It allows guests to watch TV from any angle. Also, for safety, the stand can be fixed on a table or a table.
The solution supports 39 languages, including Hebrew, Arabic and Farsi and their alignment, making your stay more comfortable.
Improve your room comfort with an optional external speaker. Guests can listen and control TV sound from anywhere, even in the bathroom.
Any data on TV failures or malfunctions may be stored in USB flash memory. In the future, service personnel will use this information to analyze the types of faults without the TV.
Makes setting up multiple TVs more efficient and optimal, since the user does not have to configure each device individually. After information settings are stored on a USB flash memory these can be saved and used for other TVs.
All commercial line devices support many image formats * and can play them in greeting videos or messages. With their help, it is possible to create a variety of unique greetings that make your guests feel cozier and more comfortable.
*.mp4, avi, mov, tp, wma, ts etc.
The Multi IR function eliminates the interference of the signals of the remote controls between the TVs standing side by side.