The Pro:Centric platform is optimized to set up an expanded list of hotel services using local RF or IP infrastructure. With its high image quality, sophisticated design and advanced functionality, have an increased level of service quality and simplicity and ease of content management through the introduction of the latest technology solutions.
Display | Available diagonals: | 65" |
Type of matrix: | ||
Resolution: | 3,840 x 2,160 (Ultra HD) | |
Brightness: | 500 cd/m² | |
Broadcast System | Digital: | DVB-T2/C/S2 |
IPTV | ||
Video | HDR (10 Pro / HLG / Dolby Vision): | ( * / * / * ) |
Audio | Audio output: | 20 W. + 20 W. |
Speaker system: | 2,2 | |
Dolby Atmos®: | + | |
Solution | Hospitality: | Pro:Centric Smart (Data Streaming (IP & RF), HCAP (GEM/FLASH/HTML) Service Carousel (TLL/XML) (GEM / HTML5), IP Return path, Multicast / Unicast ready)), Pro:Centric Direct 3.0, Pro:Centric V(Pro:Centric Application (PCA3.8)), Pro:Cenric Server(PCS400R, PCS200S), Quick Menu 3.0, Pro:Idiom (S/W Type), Pro:Idiom Media |
Feature | Hospitality: | Hotel Mode (Installer Menu), Lock mode (Limited), Welcome Video, Welcome Screen (Splash Image), Insert Image, One Channel Map, IP Channel Manager, External Speaker Out (Int / Ext Variable/Fixed, 3.5mm, Stereo, Single ended Type(GND,L+,R+), 2W with 8), Instant ON, V-Lan Tag, RJP (remote jack pack) Compatibility |
Interface | Set Side: | HDMI In 3 (2.0), USB (2.0), CI Slot |
Set Rear: | USB (2.0), Headphone Out, RF In 2, AV In (Phone Jack Type), Component in (Y,Pb,Pr-Video (Phone Jack Type)), Digital Audio Out (Coaxial / Optical), RS-232C(D-Sub 9pin (Control & Service)), RJ45 (Usage Purpose 2 (Ethernet, Aux)), External Speaker Out(3.5mm phone jack) 2 (Spk-out 1, 4W (Stereo, R: 2.0W, L: 2.0W, 8Ω) Vol. Control 1) | |
Dimension (mm.) | VESA: | 300 X 200 |
W x H x D / Weight (with stand): | 1,449 x 862 x 251 / 33,9 kg. | |
W x H x D / Weight (without stand): | 1,449 x 830 x 46,9 / 25,2 kg. | |
W x H x D / Weight (shipping): | 1,677 x 950 x 207 / 41,2 kg. | |
Power (Watts) | Voltage, Hz: | 100 ~ 240 V, 50/60 Hz |
Power Consumption (Typ.): | ~ 310 W | |
StandBy: | ~ 0,3 W. |
Dolby Atmos® offers dynamic and surround sound even in confined spaces, making it easy to recognize all the details of motion in scenes. Dolby Vision™ creates true, unique cinematic support for television content.
The LG 4K Cinema HDR feature supports the cinematic version of the movie with HDR. Unique cinematic films are now available in hotel rooms with Dolby Vision™ and HDR10.
LG is taking a powerful step forward by adding voice recognition to its commercial products. Voice users can now easily control and control their TVs. Additional features are developed through stable and reliable software applications such as webOS and Pro:Centric Direct. This greatly expands the list of services in the institution and will help to grow your business.
With the software package (SoftAP), can create a virtual access point Wi-Fi in the "Bridge» (Bridge), which makes it easy to manage all external devices.
Pro:Centric Direct is a simple hotel system that includes a simple content editing tool and a list of additional services such as a one-click service and an expanded list of hotel services. It also offers users quick editing of the user interface and remote control of all TVs on the network.
The OLED TV's display provides a wealth of colors and produces a realistic, natural image. It contains more than 8 million pixels of organic LEDs that are independently controlled and produce perfect black.
Fill your hotel space with the wonders of the world and natural phenomena with OLED Gallery mode. A large selection of colorful images and videos is available, from natural phenomena photos to world-renowned works of art that are updated each season through the TripAdvisor portal. Stunning content creates the perfect space that fits the atmosphere of your institution.